• kappa is 0.534110735267937
  • PA is 0.860506706408346
  • PE is 0.700587018952072
      utt-num Yes No 
        1        |   | G: Okay.
        2        |   | G: Do you have a start X?
        3        |   | F: [Yeah](0)
        4        |   | G: [up top?](0)
        5     10 | 1 | F:[Up](0) by sandy shore.
        6        |   | G: By sandy shore.
        7        |   | G: Just below that do you have a well
        8        |   | F: No.
        9        |   | G: Oh.
       10        |   | G: Great.
       11        |   | G: Do you have any land marks just below
       12     10 | 1 | F:Uh no.
       13      2 | 9 | F:About half about a quar- th-
       14      2 | 9 | F:third of the way down I have some hills.
       15      1 | 10 | G:Okay.
       16      2 | 9 | F:And I got a uh
       17      2 | 9 | F:local resident
       18      2 | 9 | F:and an iron bridge.
       19      1 | 10 | G:An iron bridge.
       20      2 | 9 | F:In the middle of the map
       21      2 | 9 | F:right at the top
       22      1 | 10 | G:Okay
       23      2 | 9 | G:I don't have the iron bridge.
       24        |   | F: Do you got the [My](1)
       25      1 | 10 | G:[Do](1) y-
       26        |   | F: You got the local resident?
       27        |   | G: Yes I do.
       28        |   | F: Okay, my iron bridge is right above that
       29      1 | 10 | G:[Oh, okay](2)
       30        |   | F: [like it's](2) like uh ...
       31        |   | F: [going across](3)
       32        |   | G: [It crosses](3)
       33        |   | G: [the bay](4)
       34        |   | F: [go-](4)
       35      8 | 3 | F:Yeah
       36        |   | F: Going across the the river there.
       37        |   | F: Like
       38        |   | F: below the local residents
       39        |   | F: about an inch
       40        |   | F: to the left
       41        |   | G: Is
       42        |   | G: the hills?
       43      4 | 7 | F:I got the h-
       44      7 | 4 | F:That's where my hills are
       45      1 | 10 | G:Okay.
       46      1 | 10 | F:Um to the
       47      1 | 10 | F:if you go right of the iron bridge
       48      1 | 10 | F:I have a woodland
       49      2 | 9 | G:See Okay.
       50        |   | F: [Okay](5)
       51        |   | G: [I have a](5)
       52      1 | 10 | F:if you follow
       53      1 | 10 | F:if you follow the brook down
       54      1 | 10 | F:[the babbling brook](6)
       55        |   | G: [The forked stream](6)
       56      3 | 8 | F:The babbling brook
       57      3 | 8 | F:or whatever
       58      1 | 10 | F:I have a dead tree
       59      1 | 10 | F:Do you have that
       60        |   | G: I have the dead tree at the fork.
       61      2 | 9 | F:Yeah
      N = 61 k = 11
      PJ^3 is 0.550880528428108 vark is 0.00429170954931453 z is 8.15297566132056
      sig is .000005 or greater
      kappa is 0.534110735267937
      PA is 0.860506706408346
      PE is 0.700587018952072