252 Final Grade Distribution

2001   2002   2005   2007
      A+ 0 3 2 1
A 15 5 3 4
A− 5 12 5 1
B+ 4 9 5 2
B 16 10 3 0
B− 4 4 3 1
C+ 8 4 3 1
C 9 3 3 2
C− 2 6 0 0
D+ 3 4 0 1
D 3 0 1 1
D− 2 1 0 0
E 0 1 0 0
total 71 62 28 14
dropped 12 5 5 6

These statistics include 5 students in 2001, 6 in 2002, 11 in 2005, and 5 in 2007 who moved up a grade due to extra credit.


Last Change: 05 January 2009 / Michael Scott's email address