"Sometimes I wish Newt would take some lessons, so he could know for sure if he was doing something or not," [Newt's sister says].
"Self-taught, are you?" Julian Castle asked Newt.
"Isn't everybody?" Newt inquired.
"Very good answer." Castle was respectful.-- Kurt Vonnegut, Cat's Cradle .
--- Dennis Kimbro.
--- Pete Goss, Single-handed sailor
RN = Russell and Norvig
The Reading listed for a day
should be done BEFORE that day. Don't forget that Berkeley
overheads and more goodies
are available at
The AIMA Website . You have to go to the "information for
instructors".
The syllabus may well be updated as reality intrudes, so be prepared
for variations.
Written assignments due in instructor's hands or in-box outside CSB735
by
5pm on indicated day.
Programming Projects due 11:55 Sunday near indicated date; see
Blackboard
for authoritative dates and times.
Procrastination is the grave in which opportunity is buried.
Any fool can drown; that's the easy bit.
| Lec | Date | Subject | Reading Ass't | Lecture | Ex. Ass't | Ex. Due |
|---|---|---|---|---|---|---|
| 1 | R 1.15 | AI Overview | RN 1, Quagents, Quagent Tech Report, Radiant Editor Tutorial. | aima | EX1 | None |
| 2 | T 1.20 | Agents | RN 2 | aima | Maze Running | None |
| 3 | R 1.22 | Problem Solving | RN 3, CBNotes , N-Jug Code , | aima | none | none |
| 4 | T 1.27 | Prob Solving, Search | RN 3 | none | EX2 | EX1 |
| 5 | R 1.29 | Heuristic Search | RN 4 | aima, CBNotes | none | none |
| 6 | T 2.3 | CSPs | RN 5 | aima | none | none |
| 7 | R 2.5 | Games | RN 6 | aima | Production Sys. | Maze |
| 8 | T 2.10 | Production Systems | Quickie Jess PPT | aima | none | none |
| 9 | R 2.12 | Knowledge Rep. | RN 8 | aima | EX3 | EX2 |
| 10 | T 2.17 | Logic: CNF, Resolution | RN 7-9 | aima | none | none |
| 11 | R 2.19 | Unification | RN 9-10 | aima | none | none |
| 12 | T 2.24 | NLU | RN 22 | aima | EX4 , Quagent NLU | EX 3 |
| 13 | R 2.26 | NLU cont. | RN 22 | aima | none | none | 14 | T 3.3 | Planning | RN 11 | aima | none | none |
| 15 | R 3.5 | Midterm | None | none | none | |
| 16 | T 3.10 | Spring Recess 1 | None | None | none | none |
| 17 | R 3.12 | Spring Recess 2 | None | None | None | Prod. Syst. |
| 18 | T 3.17 | Planning cont. | RN 11, 12 | aima | None EX5 | EX4 |
| 19 | R 3.19 | Probability | RN 13 | aima | None | none |
| 20 | T 3.24 | Prob. cont. | RN 13,14 | aima | Term Project Proposal | none |
| 21 | R 3.26 | Prob. III | RN 14 | aima | none | NLU |
| 22 | T 3.31 | Learning | RN 17.1-17.3 | aima | EX6 , Quagent Learning | EX5 |
| 23 | R 4.2 | Learning II | RN 21 | aima | none | none |
| 24 | T 4.7 | Utilities | RN 16 | aima | none | Term Project Proposal |
| 25 | R 4.9 | Neu. Nets, Classif. | RN 20.5-20.7, 24 Class. Notes | aima | EX7 , | -- |
| 26 | T 4.14 | Vision I: Lin. Syst. | RN 24 | aima | none | E6 |
| 27 | R 4.16 | Vision II | None | None | Vision | |
| 28 | T 4.21 | Vision | None | None | none | none |
| 29 | R 4.23 | Vision: Edges and Regions | none | aima | None | EX7 and Learning |
| 30 | T 4.28 | Robotics | (RN 15.5, 25) | aima | none | none |
| -- | F. 5.9 | 2nd Midterm | NO EXTENSIONS! | none | NO GRACE! | Vision or Term Project Due. NO LATER THAN 5.9! |
CSC242 Fact Sheet
Honesty PolicyLast update: 12.30.05